Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Minico HS | . | ||||
(A) | vs Burley HS | 48 - 65 L | . | |||
(A) | vs Vallivue HS | . | ||||
(A) | vs Ridgevue HS | . | ||||
(H) | vs Caldwell HS | KHS Arena | . | |||
(A) |
vs OPEN
Ridgevue Christmas Tournament |
. | ||||
(A) |
vs OPEN
Ridgevue Christmas Tournament |
. | ||||
(A) |
vs OPEN
Ridgevue Christmas Tournament |
. | ||||
(H) | vs Bishop Kelly HS | KHS Arena | . | |||
(H) | vs Emmett HS | KHS Arena | . | |||
(A) | vs Middleton HS | . | ||||
(H) | vs Columbia HS | KHS Arena | . | |||
(A) | vs Nampa HS | . | ||||
(H) | vs Vallivue HS | KHS Arena | . | |||
(H) | vs Ridgevue HS | KHS Arena | . | |||
(A) | vs Caldwell HS | . | ||||
(A) | vs Bishop Kelly HS | . | ||||
(A) | vs Emmett HS | . | ||||
(H) | vs Middleton HS | KHS Arena | . | |||
(A) | vs Columbia HS | . | ||||
(H) | vs Nampa HS | KHS Arena | . |
https://khsathletics.org