Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Boise HS | KHS Arena | Cancelled | . | ||
(H) | vs Preston HS | KHS Arena | Cancelled | . | ||
(A) | vs Skyview HS | Cancelled | . | |||
(H) | vs Columbia HS | KHS Arena | Cancelled | . | ||
(A) | vs Ridgevue HS | Cancelled | . | |||
(H) | vs Middleton Senior HS | KHS Arena | 56 - 61 L | . | ||
(H) | vs Nampa HS | KHS Arena | Cancelled | . | ||
(A) | vs Mountain View HS | Cancelled | . | |||
(H) | vs Lewiston Senior HS | KHS Arena | Cancelled | . | ||
(A) | vs Meridian HS | Postponed | . | |||
(A) | vs Vallivue HS | Cancelled | . | |||
(H) | vs Centennial HS | KHS Arena | Cancelled | . | ||
(A) | vs Rocky Mountain HS | Postponed | . | |||
(H) | vs Skyview HS | KHS Arena | 65 - 58 W | . | ||
(H) | vs Meridian HS | KHS Arena | 45 - 82 L | . | ||
(A) | vs Rocky Mountain HS | 57 - 70 L | . | |||
(A) | vs Timberline HS -Boise | 30 - 45 L | . | |||
(A) | vs Boise HS | 81 - 73 W | . | |||
(A) | vs Meridian HS | 45 - 82 L | . | |||
(H) | vs Eagle HS | KHS Arena | 38 - 60 L | . | ||
(A) | vs Borah HS | 40 - 57 L | . | |||
(H) | vs Mountain View HS | KHS Arena | 48 - 58 L | . | ||
(A) | vs Centennial HS | 48 - 65 L | . | |||
(H) | vs Capital HS | KHS Arena | 55 - 30 W | . | ||
(H) |
vs OPEN
5A District Playin Game - Site TBD |
KHS Arena | . | |||
(A) |
vs Rocky Mountain HS
5A District Tournament - Site TBD |
Borah High School | . | |||
(A) |
vs OPEN
5A District Tournament - Site TBD |
. | ||||
(A) |
vs OPEN
5A District Tournament - Site TBD |
. | ||||
(A) |
vs OPEN
5A District Tournament - Site TBD |
. | ||||
(A) | vs OPEN | . | ||||
(A) |
vs OPEN
5A District Championship - Site TBD |
. | ||||
(A) |
vs OPEN
5A State Play-In Game |
. |
https://khsathletics.org