Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Boise HS | Cancelled | . | |||
(H) | vs Preston HS | Cancelled | . | |||
(A) | vs Skyview HS | Cancelled | . | |||
(H) | vs Columbia HS | Cancelled | . | |||
(H) | vs Columbia HS | Cancelled | . | |||
(A) | vs Ridgevue HS | Cancelled | . | |||
(H) | vs Middleton Senior HS | 50 - 57 L | . | |||
(H) | vs Nampa HS | Cancelled | . | |||
(A) | vs Mountain View HS | 57 - 71 L | . | |||
(A) | vs Meridian HS | Postponed | . | |||
(A) | vs Vallivue HS | Cancelled | . | |||
(H) | vs Centennial HS | 57 - 46 W | . | |||
(A) | vs Rocky Mountain HS | 40 - 70 L | . | |||
(H) | vs Skyview HS | 71 - 58 W | . | |||
(H) | vs Meridian HS | 46 - 68 L | . | |||
(A) | vs Timberline HS -Boise | 35 - 46 L | . | |||
(A) | vs Boise HS | 45 - 56 L | . | |||
(A) | vs Meridian HS | . | ||||
(H) | vs Eagle HS | . | ||||
(A) | vs Borah HS | . | ||||
(H) | vs Mountain View HS | . | ||||
(A) | vs Centennial HS | 53 - 51 W | . | |||
(H) | vs Capital HS | . | ||||
(A) |
vs OPEN
5A JV District Basketball Tournament |
. | ||||
(A) |
vs OPEN
5A JV District Basketball Tournament |
. | ||||
(A) |
vs OPEN
5A JV District Basketball Tournament |
. |
https://khsathletics.org