Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Minico HS | 35 - 42 L | . | |||
(A) | vs Columbia HS | 43 - 33 W | . | |||
(H) | vs Vallivue HS | KHS Arena | 41 - 32 W | . | ||
(A) | vs Caldwell HS | 41 - 53 L | . | |||
(A) | vs Bishop Kelly HS | 52 - 49 W | . | |||
(A) | vs Emmett HS | 62 - 16 W | . | |||
(H) | vs Middleton HS | KHS Arena | 40 - 49 L | . | ||
(H) | vs Ridgevue HS | KHS Arena | 61 - 29 W | . | ||
(A) |
vs Opponent TBA
TimberLion Basketball Tournament |
34 - 69 L | . | |||
(A) |
vs Opponent TBA
TimberLion Basketball Tournament |
32 - 52 L | . | |||
(A) |
vs Opponent TBA
TimberLion Basketball Tournament |
43 - 60 L | . | |||
(A) | vs Vallivue HS | 52 - 46 W | . | |||
(A) | vs Ridgevue HS | 64 - 36 W | . | |||
(H) | vs Caldwell HS | KHS Arena | 25 - 45 L | . | ||
(A) | vs Nampa HS | Nampa High School | 46 - 30 W | . | ||
(H) | vs Bishop Kelly HS | KHS Arena | 45 - 47 L | . | ||
(H) | vs Emmett HS | KHS Arena | 74 - 38 W | . | ||
(A) | vs Middleton HS | 38 - 50 L | . | |||
(H) | vs Columbia HS | KHS Arena | 53 - 27 W | . | ||
(H) | vs Nampa HS | 41 - 26 W | . | |||
(H) |
vs Opponent TBA
Girls Basketball District Tournament Highest seed |
KHS Arena | . | |||
(H) |
vs Opponent TBA
Girls Basketball District Tournament Highest seed |
KHS Arena | . | |||
(H) |
vs Opponent TBA
Girls Basketball District Tournament @ Kuna High |
KHS Arena | . | |||
(H) |
vs Opponent TBA
Girls Basketball District Tournament @ Kuna High |
KHS Arena | . | |||
(A) |
vs Opponent TBA
Girls Basketball State Tournament |
. | ||||
(A) |
vs Opponent TBA
Girls Basketball State Tournament |
. | ||||
(A) |
vs Opponent TBA
Girls Basketball State Tournament |
. |
https://khsathletics.org